2017-18 Varsity Baseball Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Wed., Mar 21 | VS Scrimmage vs. Evansville Mater Dei @ Evansville Bosse Field | 5:00 pm CST | |||
| Fri., Mar 30 | Northeast Dubois | Cancelled | |||
| Sat., Mar 31 | Northeast Dubois | Final | 0 | ||
| Tue., Apr 03 | AT Tell City * | Cancelled | |||
| Thu., Apr 05 | Washington | Final | 4 | ||
| Fri., Apr 06 | Mt. Vernon | Final | 4 | ||
| Mon., Apr 09 | AT Evansville Bosse | Final | 9 | ||
| Tue., Apr 10 | North Posey * | Final | 3 | ||
| Wed., Apr 11 | AT Evansville Memorial | Final | 4 | ||
| Fri., Apr 13 | Evansville Harrison | Final | 4 | ||
| Sat., Apr 14 | Boonville | Cancelled | |||
| Mon., Apr 16 | AT Jasper | Cancelled | |||
| Tue., Apr 17 | Pike Central | Final | 2 | ||
| Wed., Apr 18 | AT North Harrison | Final | 12 | ||
| Fri., Apr 20 | AT Tell City * | Final | 1 | ||
| Sat., Apr 21 | AT Loogootee | Final | 13 | ||
| Mon., Apr 23 | AT Jasper | Final | 2 | ||
| Tue., Apr 24 | Tecumseh * | Final | 2 | ||
| Wed., Apr 25 | Evansville Mater Dei | Final | 8 | ||
| Sat., Apr 28 | AT Gibson Southern * | Final | 4 | ||
| Mon., Apr 30 | AT Daviess County (KY) | Final | 12 | ||
| Wed., May 02 | VS Evansville Reitz @ Bosse Field | Cancelled | |||
| Fri., May 04 | Forest Park * | Final | 4 | ||
| Sat., May 05 | Boonville | Cancelled | |||
| Mon., May 07 | AT Hancock County (KY) | Final | 9 | ||
| Tue., May 08 | Southridge * | Final | 6 | ||
| Thu., May 10 | South Knox | Cancelled | |||
| Fri., May 11 | Tell City | Final | 1 | ||
| Sat., May 12 | AT Evansville Central | Final | 4 | ||
| Mon., May 14 | Floyd Central | Final | 5 | ||
| Tue., May 15 | AT South Spencer * | Final | 7 | ||
| Wed., May 16 | AT Crawford County | Final | 7 | ||
| Thu., May 17 | Princeton | Cancelled | |||
| Mon., May 21 | Perry Central | 4:30 pm CST | |||
| Thu., May 24 | VS Mt. Vernon @ University of Evansville | IHSAA Baseball Sectional | Final | 2 | |
| Fri., May 25 | VS Boonville @ University of Evansville | IHSAA Sectional | Final | 2 |
* Conference
Home events in bold