2014-15 8th Grade Boys' Basketball Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Mon., Nov 17 | AT Washington | Cancelled | |||
| Thu., Nov 20 | AT Pike Central | Final | W, 44-20 | ||
| Mon., Nov 24 | Jasper | Final | W, 37-27 | ||
| Mon., Dec 01 | AT Tecumseh | Final | W, 36-33 | ||
| Thu., Dec 04 | Castle South | Final | W, 45-36 | ||
| Tue., Dec 09 | AT South Spencer | Final | W, 54-18 | ||
| Thu., Dec 11 | Wood Memorial | Final | W, 42-32 | ||
| Mon., Dec 15 | AT Northeast Dubois | FInal | W, 47-14 | ||
| Thu., Dec 18 | AT North Posey | Final | W, 49-18 | ||
| Mon., Dec 22 | Holy Family | Final | W, 44-17 | ||
| Mon., Jan 05 | AT Washington | Make up Game | Final | W, 50-31 | |
| Tue., Jan 06 | Haubstadt | Final | W, 55-15 | ||
| Thu., Jan 08 | Boonville | Final | W, 34-24 | ||
| Tue., Jan 13 | Castle North | Final | L, 44-36 | ||
| Thu., Jan 15 | AT Tell City | Final | W, 37-34 | ||
| Mon., Jan 19 | Southridge | Final | W, 46-33 | ||
| Thu., Jan 22 | Forest Park | Final | W, 53-33 | ||
| Thu., Jan 29 | VS Tecumseh @ Heritage Hills Middle School | PAC Tournament | Final | W, 29-20 | |
| Sat., Jan 31 | VS Forest Park @ Forest Park | PAC Semi Finals | Final | W, 54-35 | |
| VS PAC Finals @ Forest Park | PAC Finals | Final | W, 45-38 | ||
| Mon., Feb 02 | VS Holy Trinity @ Jasper Middle School | Jasper Tournament | Final | W, 41-14 | |
| Thu., Feb 05 | VS Dubois @ Jasper Middle School | Jasper Tourney | Final | W, 43-20 | |
| Sat., Feb 07 | VS Jasper @ Jasper Middle School | Jasper Tourney | Final | L, 51-36 |
Home events in bold