2025-26 Boys Golf Schedule
| Date | Opponent | Status | Results | Links |
|---|---|---|---|---|
| Wed., Apr 08 | South Spencer | HH 161; SS 191 | ||
| Mon., Apr 13 | North Posey / Mater Dei | MD 165; HH 168; NP 174 | ||
| Thu., Apr 16 | AT Gibson Southern / Princeton | GS 144; HH 159; P 190 | ||
| Sat., Apr 18 | AT Washington Invite | Final | ||
| Mon., Apr 20 | AT Pike Central / Loogootee | HH 158; PC 160; L 162 | ||
| Thu., Apr 23 | Evansville North | EN 162; HH 171 | ||
| Sat., Apr 25 | AT Corydon Invite | Final | ||
| Thu., Apr 30 | VS Boonville / Mt. Vernon @ Boonville Country Club | B 155; MV 166; HH 183 | ||
| Thu., May 07 | Corydon Central / Floyd Central | CC 155; FC 157; HH 162 | ||
| Sat., May 09 | AT Jasper Invite | Final | ||
| Mon., May 11 | Perry Central / Forest Park | FP 154; HH 169; PC 182 | ||
| Thu., May 14 | Castle | C 144; HH 175 | ||
| Sat., May 16 | VS PAC Meet @ Washington | Final | ||
| Mon., May 18 | Evansville Memorial / Wood Memorial | Canceled | ||
| Thu., May 21 | AT Jasper / Springs Valley | J 162; HH 173; SV 178 | ||
| Tue., May 26 | VS Springs Valley / Southridge @ Valley Links Course | 4:00 pm CST | ||
| Thu., May 28 | Evansville Central / Tell City | 4:15 pm CST | ||
| Sat., May 30 | VS Washington Invite @ Country Oaks GC | 7:00 am CST | ||
| Thu., Jun 04 | VS IHSAA Sectional @ Sultans Run GC | 9:30 am CST |
Home events in bold