2015-16 Boys' Swimming and Diving Schedule
Overall
9-2
Pct
.818
Conf
4-1
Pct
.800
Streak
Won 3
Home
5-0
Away
4-2
Neutral
0-0
| Date | Opponent | Status | Results | Links |
|---|---|---|---|---|
| Mon., Nov 30 | AT Pike Central * | Final | L, 94-81 | |
| Thu., Dec 03 | AT Tecumseh * | Final | W, 121-51 | |
| Mon., Dec 07 | Evansville F. J. Reitz | Final | W, 97-85 | |
| Thu., Dec 10 | Boonville | Final | W, 102-81 | |
| Mon., Dec 14 | AT Southridge * | Final | W, 115-64 | |
| Sat., Dec 19 | AT Jasper Invite | 4th of 10 | ||
| Tue., Jan 05 | Southridge * | Final | W, 116-65 | |
| Thu., Jan 07 | AT Tell City * | Final | W, 129-45 | |
| Mon., Jan 11 | South Spencer * | Cancelled | ||
| Thu., Jan 14 | AT Jasper | Final | L, 111-74 | |
| Mon., Jan 18 | AT Northeast Dubois | Final | W, 116-35 | |
| Sat., Jan 23 | AT PAC * | 2nd of 9 | ||
| Mon., Jan 25 | South Spencer | Final | W, 166-23 | |
| Vincennes Lincoln | Final | W, 166-79 | ||
| Sat., Jan 30 | AT Mt. Vernon Relays | 3rd of 10 | ||
| Sat., Feb 20 | VS Sectional % @ Jasper High School | 3rd of 10 |
* Conference
% Postseason
Home events in bold