2014-15 JV Girl's Basketball Schedule
Overall
10-9
Pct
.526
Conf
6-2
Pct
.750
Streak
Lost 1
Home
4-6
Away
6-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Sat., Nov 15 | Eastern Greene | W, 42-19 | Final | ||
| Thu., Nov 20 | Evansville Harrison | W, 25-19 | Final | ||
| Tue., Nov 25 | Princeton | L, 35-26 | Final | ||
| Thu., Dec 04 | AT Tecumseh * | W, 28-16 | FInal | ||
| Mon., Dec 08 | AT Jasper | L, 28-11 | Final | ||
| Thu., Dec 11 | Forest Park * | L, 28-25 | Final | ||
| Tue., Dec 16 | AT Southridge * | W, 28-26 | Final | ||
| Tue., Dec 30 | Washington | L, 27-23 | Final | ||
| Mon., Jan 05 | Evansville North | L, 39-23 | Final | ||
| Thu., Jan 08 | South Spencer * | W, 54-20 | Final | ||
| Tue., Jan 13 | AT North Posey * | W, 37-33 | Final | ||
| Thu., Jan 15 | Perry Central | W, 28-26 | Final | ||
| Sat., Jan 17 | AT Mt. Vernon | L, 41-37 | Final, OT | ||
| Mon., Jan 19 | AT Northeast Dubois | L, 22-19 | Final | ||
| Thu., Jan 22 | AT Boonville | W, 42-23 | Final | ||
| Mon., Jan 26 | Evansville Mater Dei | L, 39-31 | Final | ||
| Thu., Jan 29 | AT Pike Central * | W, 29-24 | Final | ||
| Tue., Feb 03 | AT Tell City * | W, 37-24 | Final | ||
| Thu., Feb 05 | Gibson Southern * | L, 44-26 | Final |
* Conference
Home events in bold