2018-19 Girls' Golf Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
| Wed., Aug 01 | Boonville | B 234 HH 275 | |||
| Mon., Aug 06 | Pike Central | PC 227 HH 274 | |||
| Wed., Aug 08 | Crawford County | CC 217 HH 271 | |||
| Fri., Aug 10 | VS Evansville Mater Dei @ Fendrich GC | MD 207 HH 254 | |||
| Mon., Aug 13 | VS Jasper/ Forest Park/ Springs Valley @ Buffalo Trace GC | 3:45 pm CST | |||
| Tue., Aug 14 | Southridge/ Pike Central | PC 205 SR 210 HH 252 | |||
| Thu., Aug 16 | Tell City | HH 250 TC 251 | |||
| Tue., Aug 21 | South Spencer/ Southridge | SR 209 SS 210 HH 255 | |||
| Mon., Aug 27 | VS Tell City/ Corydon Central @ Hoosier Heights GC | C 181 TC 238 HH 245 | |||
| Thu., Aug 30 | South Spencer | Cancelled | |||
| Tue., Sep 04 | Crawford County/ Forest Park | CC 213 FP 226 HH 238 | |||
| Thu., Sep 06 | VS South Spencer/ Pike Central @ Rustic Golf Course | 4:45 pm CST | |||
| Sat., Sep 08 | VS PAC * @ Oakland City GC | Cancelled | |||
| Mon., Sep 10 | VS Jasper/ Gibson Southern @ Buffalo Trace GC | Cancelled | |||
| VS Rescheduled: PAC @ Oakland City Golf Course | 4:00 pm CST | ||||
| Sat., Sep 15 | VS Sectional @ Buffalo Trace GC | TBA |
* Conference
Home events in bold