2025-26 Girls Track Schedule
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| Tue., Apr 07 | Forest Park | Final | L, 79-53 | |
| Thu., Apr 09 | VS Perry Central/ Wood Memorial @ Perry Central | PC 57; HH 54; WM 19 | ||
| Mon., Apr 13 | AT Jasper | Final | L, 107-25 | |
| Thu., Apr 16 | Boonville | Final | W, 69-58 | |
| Sat., Apr 18 | AT Tell City Invite | 5th | ||
| Mon., Apr 20 | Pike Central/ South Spencer | HH 93; PC 33; SS 28 | ||
| Fri., Apr 24 | AT Gibson Southern Invite | Final | ||
| Sat., Apr 25 | AT Forest Park Frosh/Soph Invite | 5th | ||
| Tue., Apr 28 | VS Gibson Southern/ South Knox @ Gibson Southern | Final | ||
| Thu., Apr 30 | AT Southridge Invite | Final | ||
| Mon., May 04 | Northeast Dubois/ Perry Central | HH 82.5; PC 47; NED 33.5 | ||
| Thu., May 07 | Southridge | Final | L, 74-57 | |
| Tue., May 12 | VS PAC @ Tell City | 5th | ||
| Tue., May 19 | VS IHSAA Sectional @ Perry Central | 6th | ||
| Tue., May 26 | VS IHSAA Regional @ Evansville Central | 5:30 pm CST |
Home events in bold